From £9,825OTR
The new BMW F 900 XR.
Higher, faster, further.
XR stands for the uncompromising combination of athleticism and long-distance performance: Adrenaline for days, curve for curve. On the new F 900 XR, you can keep hunting these curves without stopping – kilometre for kilometre. Even its thrilling design promises pure performance. While the upright relaxed sitting position and the wind and weather protector show: Only one person decides when your ride is over – you.
Thanks to the full assortment of equipment, you are just as well-equipped for sport and travel as you are for the city. The F 900 XR is the bike that matches you and your sporty attitude. #NeverStopChallenging
Available in:
◽ Racing Red OW(451)
◽ Light White
◽ Galvanic gold metallic
Standard Equipment:
◽ BMW Motorrad ABS
◽ Automatic Stability Control (ASC)
◽ TFT with connectivity
◽ LED Headlight
◽ LED Indicators
◽ LED Dynamic Brake Light
◽ 12V Socket
◽ Adjustable Windscreen
Engine | |
---|---|
Type | Water-cooled 4-stroke in-line two-cylinder engine, four valves per cylinder, two overhead camshafts, dry sump lubrication |
Bore x stroke | 86 mm x 77 mm |
Capacity | 895 cc |
Rated output | 105hp at 8,500 rpm |
Max. torque | 88NM at 6,750 rpm |
Compression ratio | 13.1:1 |
Mixture control / engine management | Electronic injection |
Emission control | Emission standard EU-5 |
Performance / fuel consumption | |
Maximum speed | Over 125 mph |
Consumption per 100 km based on the WMTC | 4.2 litres |
Fuel type | Unleaded |
Electrical system | |
Alternator | 416 W Permanent Magnetic |
Battery | 12 V / 12Ah maintenance-free |
Power transmission | |
Clutch | Multiple-disc wet clutch (Slipper), mechanically operated |
Gearbox | Constant mesh 6-speed gearbox |
Drive | Endless O-ring chain with shock damping in rear wheel hub |
Chassis / brakes | |
Frame | Bridge-type frame, steel shell construction |
Front wheel location / suspension | Upside-down telescopic forks, Ø 43 mm |
Rear wheel location / suspension | Cast aluminium double swing-arm, central WAD spring strut, spring pre-load hydraulically adjustable, rebound damping adjustable |
Suspension travel front / rear | 170 mm / 172 mm (Low Suspension 150 mm / 152 mm) |
Wheelbase | 1521 mm |
Castor | 105.2 mm |
Steering head angle | 60.5° |
Wheels | Cast aluminium |
Rim, front | 3.50 x 17" |
Rim, rear | 5.50 x 17" |
Tyres, front | 120/70 ZR 17 |
Tyres, rear | 180/55 ZR 17 |
Brake, front | Dual disc brake, floating brake discs, ø 320mm, 4-piston radial brake caliper |
Brake, rear | Single Disc, Ø 265 mm, single-piston floating calliper |
ABS | BMW Motorrad ABS |
Dimensions / weights | |
Length | 2,160 mm |
Width (incl. mirrors) | 860 mm |
Height (excl. mirrors) | 1,420 mm |
Seat height, unladen weight | 825 mm (Low Suspension 775mm, Low Seat 795mm, Optional Accessory: High Seat 840mm, Comfort Seat 845mm, Extra High Seat 870mm) |
Inner leg curve, unladen weight | 1,840mm (Low Suspension 1,765mm, Low Seat 1,765mm, Optional Accessory: High Seat 1,870mm, Comfort Seat 1,880mm, Extra High Seat 1,900mm |
Unladen weight, road ready, fully fuelled | 219 kg |
Payload (with standard equipment) | 438 kg |
Usable tank volume | 15.5 litres |
Reserve | Approx. 3.5 litres |
We use cookies to ensure that we give you the best experience on our website and to improve the relevance of our communications with you. If you continue without changing your settings, we’ll assume that you are happy to receive all cookies on our website. However, if you would like, you can change your cookie settings at any time. You can find detailed information about how cookies are used on this website, please see our cookie policy.
Find out more